Passing Records
Passing Records
Who has the highest single season yards for passing? Post your schools top dog so we can see who had the most in SEO. Lets just do regular season to be fair.
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
-
- S
- Posts: 1674
- Joined: Mon Aug 14, 2006 6:45 pm
Re: Passing Records
Oak Hill-Jessica Slone 2438 passing yards, 30 touchdowns, 1 interception. 2009 season
- Raider6309
- SEOPS HOF
- Posts: 12995
- Joined: Wed Dec 03, 2008 2:00 pm
- Location: Athens
Re: Passing Records
Joe Burrow by a lot. something around 4500 yards passing at 71% completion. 63 passing TD's to 2 interceptions
Re: Passing Records
Be curious to see how many Burrow had after the regular season that year. Pretty sure those include playoff numbers from 5 games. He probably still has the most of anybody though.
Re: Passing Records
http://www.maxpreps.com/m/team/stats_by ... 60f0499343
Most of those were first half stats in the regular season. Running clock hurt that teams stats too.
Most of those were first half stats in the regular season. Running clock hurt that teams stats too.
Re: Passing Records
So it looks like he had around 3100 yards during the regular season? I just crunched all the numbers from articles that year.In the playoffs he had 1533 yards.His total for that year was 4445 according to Max Preps which leaves a regular season total of 2912 and yes his numbers were limited because of running clocks and starters coming out early against teams being way over matched.
- YOU'RE TIGER BAIT
- SEOPS Hippo
- Posts: 25696
- Joined: Mon Jan 17, 2005 10:23 pm
- Location: WAVERLY, OHIO
Re: Passing Records
is this for real. not trying to be silly here. but is Jessica a girl.Jason Vorhees wrote:Oak Hill-Jessica Slone 2438 passing yards, 30 touchdowns, 1 interception. 2009 season
IN THE LONG GRASS BY THE WATER, SO WATCH YOUR STEP. AND LET'S GO IRONTON FIGHTING TIGERS, OHIO STATE BUCKEYES AND THE CINCINNATI BENGALS
Re: Passing Records
Nelsonville-York
Nathan Dean 2,012 yards 17 TD's 69% completion rate 2011 season
Nathan Dean 2,012 yards 17 TD's 69% completion rate 2011 season
-
- S
- Posts: 1674
- Joined: Mon Aug 14, 2006 6:45 pm
Re: Passing Records
Yards Passing, Career (minimum 7,000)
1 18,932 Maty Mauk, Kenton (2008-2011)
2 17,364 Benjamin Mauk, Kenton (1999-2002)
3 12,005 Parker Carmichael, Wooster Triway (2011-2014)
4 11,428 Joe Burrow, The Plains Athens (2012-2014)
5 11,174 Zac Dysert, Ada (2004-2007)
6 11,038 Ryan Radcliff, Sherwood Fairview (2004-2007)
7 10,895 Grant Sherman, Kenton (2010-2013)
8 10,500 Justin Zwick, Orrville (1998-1999) & Massillon Washington (2000-2001)
9 10,303 Dusty Aldrich, McComb (1998-2001)
10 9,647 Nathan Mays, Urbana (2011-2014)
11 9,094 Jeff Polley, Bellevue (2000-2002)
12 8,744 Percival Garner, Dover (2004-2006)
13 8,632 Colby Speice, Haviland Wayne Trace (2010-2013)
14 8,580 Jared Rettig, Millbury Lake High School (2011-2014)
15 8,502 Austin Bruns, Coldwater (2010-2012)
16 8,463 Braden Billger, Celina (2010-2012)
17 8,453 Jacob Harrison, Dayton Chaminade Julienne (2012-2014), Centerville (2015)
18 8,415 Josh Nixon, Minster (2013-2015)
19 8,388 George Gresko, Eastlake North (2008-2011)
20 8,386 Bryan Cupito, Cincinnati Archbishop McNicholas (1998-2001)
21 8,344 Hunter Wells, Navarre Fairless (2010-2013)
22 8,137 Jack Rafferty, Columbus St. Charles (2001-2002) and Dublin Coffman (2003)
23 8,088 Tyler Walter, Sugarcreek Garaway (2010-2012)
24 7,938 Nate Davis, Bellaire (2002-2005)
25 7,848 Marcus Fuller, Ashland (2008-2010)
26 7,824 Aaron Craft, Findlay Liberty-Benton (2006-2008)
27 7,819 Jon Brown, Westlake (2002-2004)
28 7,770 Tyler O'Connor, Lima Central Catholic (2008-2011)
29 7,607 Derik Swinderman, Dover (2009-2011)
30 7,403 Jesse Slone, Oak Hill (2007-2010)
31 7,288 Garrett Griffin, National Trail (2012-2014)
32 7,260 Tim Hiller, Orrville (2001-2004)
33 7,221 Konnor Baker, Ada (2009-2011)
34 7,170 Britton Crates, Kenton (1990-1992)
35 7,136 Deeb Haber, Olentangy (2013-2015)
36 7,122 Dusty Bergman, Sherwood Fairview (1999-2002)
37 7,074 Devyn Wood, Mt. Orab Western Brown (2010-2013)
38 7,056 Nick Rightnowar, Toledo Christian (2007-2010)
39 7,037 Stephen Borgman, Pepper Pike Orange (2012-2014)
40 7,027 Scott McMullen, Granville (1995-1998)
41 7,021 Todd Boeckman, St. Henry (1999-2002)
http://www.ohsaa.org/sports/records/ftoffense.htm#YPC
1 18,932 Maty Mauk, Kenton (2008-2011)
2 17,364 Benjamin Mauk, Kenton (1999-2002)
3 12,005 Parker Carmichael, Wooster Triway (2011-2014)
4 11,428 Joe Burrow, The Plains Athens (2012-2014)
5 11,174 Zac Dysert, Ada (2004-2007)
6 11,038 Ryan Radcliff, Sherwood Fairview (2004-2007)
7 10,895 Grant Sherman, Kenton (2010-2013)
8 10,500 Justin Zwick, Orrville (1998-1999) & Massillon Washington (2000-2001)
9 10,303 Dusty Aldrich, McComb (1998-2001)
10 9,647 Nathan Mays, Urbana (2011-2014)
11 9,094 Jeff Polley, Bellevue (2000-2002)
12 8,744 Percival Garner, Dover (2004-2006)
13 8,632 Colby Speice, Haviland Wayne Trace (2010-2013)
14 8,580 Jared Rettig, Millbury Lake High School (2011-2014)
15 8,502 Austin Bruns, Coldwater (2010-2012)
16 8,463 Braden Billger, Celina (2010-2012)
17 8,453 Jacob Harrison, Dayton Chaminade Julienne (2012-2014), Centerville (2015)
18 8,415 Josh Nixon, Minster (2013-2015)
19 8,388 George Gresko, Eastlake North (2008-2011)
20 8,386 Bryan Cupito, Cincinnati Archbishop McNicholas (1998-2001)
21 8,344 Hunter Wells, Navarre Fairless (2010-2013)
22 8,137 Jack Rafferty, Columbus St. Charles (2001-2002) and Dublin Coffman (2003)
23 8,088 Tyler Walter, Sugarcreek Garaway (2010-2012)
24 7,938 Nate Davis, Bellaire (2002-2005)
25 7,848 Marcus Fuller, Ashland (2008-2010)
26 7,824 Aaron Craft, Findlay Liberty-Benton (2006-2008)
27 7,819 Jon Brown, Westlake (2002-2004)
28 7,770 Tyler O'Connor, Lima Central Catholic (2008-2011)
29 7,607 Derik Swinderman, Dover (2009-2011)
30 7,403 Jesse Slone, Oak Hill (2007-2010)
31 7,288 Garrett Griffin, National Trail (2012-2014)
32 7,260 Tim Hiller, Orrville (2001-2004)
33 7,221 Konnor Baker, Ada (2009-2011)
34 7,170 Britton Crates, Kenton (1990-1992)
35 7,136 Deeb Haber, Olentangy (2013-2015)
36 7,122 Dusty Bergman, Sherwood Fairview (1999-2002)
37 7,074 Devyn Wood, Mt. Orab Western Brown (2010-2013)
38 7,056 Nick Rightnowar, Toledo Christian (2007-2010)
39 7,037 Stephen Borgman, Pepper Pike Orange (2012-2014)
40 7,027 Scott McMullen, Granville (1995-1998)
41 7,021 Todd Boeckman, St. Henry (1999-2002)
http://www.ohsaa.org/sports/records/ftoffense.htm#YPC
Re: Passing Records
Yards Passing, Season (minimum 3,500)
1 6,540 Benjamin Mauk, Kenton (2002)
2 5,920 Grant Sherman, Kenton (2013)
3 5,770 Benjamin Mauk, Kenton (2001)
4 5,670 Maty Mauk, Kenton (2010)
5 5,413 Maty Mauk, Kenton (2011)
6 4,949 Colby Speice, Haviland Wayne Trace (2013)
6 4,738 Ryan Radcliff, Sherwood Fairview (2007)
7 4,611 Ryan Radcliff, Sherwood Fairview (2006)
8 4,540 Maty Mauk, Kenton (2009)
9 4,532 Parker Carmichael, Wooster Triway (2012-2014)
10 4,446 James Elchinger, Sherwood Fairview (2008)
11 4,437 Joe Burrow, The Plains Athens (2014)
12 4,415 Percival Garner, Dover (2006)
13 4,296 Dusty Aldrich, McComb (2001)
14 4,271 Andrew Dee, McComb (2010)
15 4,260 Devyn Wood, Mt. Orab Western Brown (2013)
16 4,175 Trent Hites, Kenton (2014)
17 4,154 David Murray, Macedonia Nordonia (2014)
18 4,076 Grant Sherman, Kenton (2012)
19 4,041 Ben Roethlisberger, Findlay (1999)
20 4,012 Corey Lisowski, Dover (2008)
21 4,003 Percival Garner III, Dover (2005)
22 3,936 Benjamin Mauk, Kenton (2000)
23 3,860 Joe Dreher, Creston Norwayne (2012)
24 3,849 Bryan Cupito, Cincinnati Archbishop McNicholas (2001)
25 3,846 Mitchell Faine, Ada (2008)
26 3,832 Zac Dysert, Ada (2006)
27 3,817 Marcus Fuller, Ashland (2010)
28 3,773 Konnor Baker, Ada (2010)
29 3,760 Joe Burrow, The Plains Athens (2013)
30 3,741 Derik Swinderman, Dover (2010)
31 3,714 Zac Dysert, Ada (2007)
32 3,643 Nate Szep, Cleveland St. Ignatius (2001)
33 3,629 Keith Wenning, Coldwater (2009)
34 3,558 Hunter Wells, Navarre Fairless (2013)
35 3,551 Jose Davis, Bellaire (1995)
36 3,545 Josh Nixon, Minster (2014)
37 3,528 Taylor Housewright, Ashland (2007)
1 6,540 Benjamin Mauk, Kenton (2002)
2 5,920 Grant Sherman, Kenton (2013)
3 5,770 Benjamin Mauk, Kenton (2001)
4 5,670 Maty Mauk, Kenton (2010)
5 5,413 Maty Mauk, Kenton (2011)
6 4,949 Colby Speice, Haviland Wayne Trace (2013)
6 4,738 Ryan Radcliff, Sherwood Fairview (2007)
7 4,611 Ryan Radcliff, Sherwood Fairview (2006)
8 4,540 Maty Mauk, Kenton (2009)
9 4,532 Parker Carmichael, Wooster Triway (2012-2014)
10 4,446 James Elchinger, Sherwood Fairview (2008)
11 4,437 Joe Burrow, The Plains Athens (2014)
12 4,415 Percival Garner, Dover (2006)
13 4,296 Dusty Aldrich, McComb (2001)
14 4,271 Andrew Dee, McComb (2010)
15 4,260 Devyn Wood, Mt. Orab Western Brown (2013)
16 4,175 Trent Hites, Kenton (2014)
17 4,154 David Murray, Macedonia Nordonia (2014)
18 4,076 Grant Sherman, Kenton (2012)
19 4,041 Ben Roethlisberger, Findlay (1999)
20 4,012 Corey Lisowski, Dover (2008)
21 4,003 Percival Garner III, Dover (2005)
22 3,936 Benjamin Mauk, Kenton (2000)
23 3,860 Joe Dreher, Creston Norwayne (2012)
24 3,849 Bryan Cupito, Cincinnati Archbishop McNicholas (2001)
25 3,846 Mitchell Faine, Ada (2008)
26 3,832 Zac Dysert, Ada (2006)
27 3,817 Marcus Fuller, Ashland (2010)
28 3,773 Konnor Baker, Ada (2010)
29 3,760 Joe Burrow, The Plains Athens (2013)
30 3,741 Derik Swinderman, Dover (2010)
31 3,714 Zac Dysert, Ada (2007)
32 3,643 Nate Szep, Cleveland St. Ignatius (2001)
33 3,629 Keith Wenning, Coldwater (2009)
34 3,558 Hunter Wells, Navarre Fairless (2013)
35 3,551 Jose Davis, Bellaire (1995)
36 3,545 Josh Nixon, Minster (2014)
37 3,528 Taylor Housewright, Ashland (2007)