2020 Sciotoville 0 - 48 Northwest
2020 Sciotoville 0 - 48 Northwest
Thoughts?
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
Re: WK3 Sciotoville - Northwest
Northwest 44-0
"you miss 100% of the shots you don't take. Wayne Gretzky"
Michael Scott
Michael Scott
-
- SEO
- Posts: 2629
- Joined: Wed Nov 10, 2004 11:00 pm
Re: WK3 Sciotoville - Northwest
This game has been moved from East to Northwest. Northwest should win big, but right now with such a young team East is looking to get better each week and build some confidence.
- LICKING COUNTY FAN
- SEOPS Hippo
- Posts: 47682
- Joined: Sun Oct 16, 2005 12:05 am
- Location: Buckeye Lake, Ohio
- Contact:
Re: WK3 Sciotoville - Northwest
I had planned on a game this season at Sciotoville but the shortened season will keep me from it.
As for this game I agree Northwest takes it.
As for this game I agree Northwest takes it.
-
- Freshman Team
- Posts: 112
- Joined: Sat Aug 22, 2020 1:48 pm
Re: WK3 Sciotoville - Northwest
If this isn't a running clock by the 3rd quarter then they need to stop playing football at NW.
-
- S
- Posts: 1674
- Joined: Mon Aug 14, 2006 6:45 pm
Re: WK3 Sciotoville - Northwest
Series History:
1960: East 58 NW 0
1961: NW 12 East 0
1962: East 14 NW 12
1963: East 31 NW 8
1964: East 34 NW 33
1965: East 14 NW 8
1966: NW 20 East 14
1967: NW 14 East 6
1968: East 26 NW 12
1969: East 40 NW 18
1970: Tie 8-8
1971: East 28 NW 14
1972: NW 14 East 8
1973: NW 14 East 13
1974: NW 28 East 6
1975: NW 28 East 12
1976: NW 26 East 20
1977: East 20 NW 0
1978: East 22 NW 0
1979: East 26 NW 0
1980: East 28 NW 6
1981: NW 7 East 6
1982: NW 10 East 8
1983: NW 27 East 8
1984: NW 7 East 0
1985: NW 20 East 8
1986: East 26 NW 0
1987: East 28 NW 6
1988: NW 22 East 20
1989: East 28 NW 6
1990: East 12 NW 7
1991: East 30 NW 20
1992: NW 20 East 12
1993: East 33 NW 7
1994: East 13 NW 7
1995-2001: No Game
2002: Sciotoville 13 NW 7
2003: Sciotoville 19 NW 0
2004: Sciotoville 28 NW 7
2005: NW 20 Sciotoville 6
2006: Sciotoville 22 NW 7
2007: Sciotoville 33 NW 7
2008: Sciotoville 47 NW 0
2009: Sciotoville 27 NW 17
2010: NW 28 Sciotoville 20
2011: Sciotoville 34 NW 27
2012: Sciotoville 36 NW 19
2013: NW 39 Sciotoville 0
2014: NW 28 Sciotoville 12
2015: NW 41 Sciotoville 0
2016: Sciotoville 46 NW 14
2017: Sciotoville 55 NW 7
2018: Sciotoville 26 NW 24
2019: NW 44 Sciotoville 6
1960: East 58 NW 0
1961: NW 12 East 0
1962: East 14 NW 12
1963: East 31 NW 8
1964: East 34 NW 33
1965: East 14 NW 8
1966: NW 20 East 14
1967: NW 14 East 6
1968: East 26 NW 12
1969: East 40 NW 18
1970: Tie 8-8
1971: East 28 NW 14
1972: NW 14 East 8
1973: NW 14 East 13
1974: NW 28 East 6
1975: NW 28 East 12
1976: NW 26 East 20
1977: East 20 NW 0
1978: East 22 NW 0
1979: East 26 NW 0
1980: East 28 NW 6
1981: NW 7 East 6
1982: NW 10 East 8
1983: NW 27 East 8
1984: NW 7 East 0
1985: NW 20 East 8
1986: East 26 NW 0
1987: East 28 NW 6
1988: NW 22 East 20
1989: East 28 NW 6
1990: East 12 NW 7
1991: East 30 NW 20
1992: NW 20 East 12
1993: East 33 NW 7
1994: East 13 NW 7
1995-2001: No Game
2002: Sciotoville 13 NW 7
2003: Sciotoville 19 NW 0
2004: Sciotoville 28 NW 7
2005: NW 20 Sciotoville 6
2006: Sciotoville 22 NW 7
2007: Sciotoville 33 NW 7
2008: Sciotoville 47 NW 0
2009: Sciotoville 27 NW 17
2010: NW 28 Sciotoville 20
2011: Sciotoville 34 NW 27
2012: Sciotoville 36 NW 19
2013: NW 39 Sciotoville 0
2014: NW 28 Sciotoville 12
2015: NW 41 Sciotoville 0
2016: Sciotoville 46 NW 14
2017: Sciotoville 55 NW 7
2018: Sciotoville 26 NW 24
2019: NW 44 Sciotoville 6