Game 2 of 3 tonight a 7:05.
C.C. pitched great last night.
Cleveland vs Toronto series
- LICKING COUNTY FAN
- SEOPS Hippo
- Posts: 47672
- Joined: Sun Oct 16, 2005 12:05 am
- Location: Buckeye Lake, Ohio
- Contact:
Re: Cleveland vs Toronto series
yep. that 7th inning was awesome.
it is hard believe we are only 1 game out of first place. The way Cliff is throwing the ball. C.C. coming around. Fausto will eventually. This is looking like it will be a fun summer to watch.
it is hard believe we are only 1 game out of first place. The way Cliff is throwing the ball. C.C. coming around. Fausto will eventually. This is looking like it will be a fun summer to watch.

- LICKING COUNTY FAN
- SEOPS Hippo
- Posts: 47672
- Joined: Sun Oct 16, 2005 12:05 am
- Location: Buckeye Lake, Ohio
- Contact:
Re: Cleveland vs Toronto series
I'm not going as far as to say C.C. is coming around being he has lost 2 of his last 3.
Opponent Score Dec IP H R ER HR BB K W L SV IP ERA
May 9 TOR W 6-1 W 7.0 6 1 1 0 2 9 2 5 0 45.1 6.55
May 3 KAN L 2-4 L 6.1 10 4 4 0 1 4 1 5 0 38.1 7.51
Apr 27 NYY L 0-1 L 8.0 4 1 1 1 1 8 1 4 0 32.0 7.88
Apr 22 @ KAN W 15-1 W 6.0 4 0 0 0 2 11 1 3 0 24.0 10.13
Apr 16 DET L 2-13 L 4.0 8 9 9 2 5 1 0 3 0 18.0 13.50
Apr 11 OAK L 7-9 L 3.1 12 9 9 0 2 4 0 2 0 14.0 11.57
Apr 5 @ OAK L 1-6 L 5.1 6 4 4 1 4 2 0 1 0 10.2 7.59
Mar 31 CHW W 10-8 - 5.1 6 5 5 2 3 7 0 0 0 5.1 8.44
Total 45.1 56 33 33 6 20 46 2 5 0 0 6.55
Opponent Score Dec IP H R ER HR BB K W L SV IP ERA
May 9 TOR W 6-1 W 7.0 6 1 1 0 2 9 2 5 0 45.1 6.55
May 3 KAN L 2-4 L 6.1 10 4 4 0 1 4 1 5 0 38.1 7.51
Apr 27 NYY L 0-1 L 8.0 4 1 1 1 1 8 1 4 0 32.0 7.88
Apr 22 @ KAN W 15-1 W 6.0 4 0 0 0 2 11 1 3 0 24.0 10.13
Apr 16 DET L 2-13 L 4.0 8 9 9 2 5 1 0 3 0 18.0 13.50
Apr 11 OAK L 7-9 L 3.1 12 9 9 0 2 4 0 2 0 14.0 11.57
Apr 5 @ OAK L 1-6 L 5.1 6 4 4 1 4 2 0 1 0 10.2 7.59
Mar 31 CHW W 10-8 - 5.1 6 5 5 2 3 7 0 0 0 5.1 8.44
Total 45.1 56 33 33 6 20 46 2 5 0 0 6.55
Re: Cleveland vs Toronto series
umm..
1 of those was a 1 to 0 loss to the NY Yankees where he pitched a complete game loss.
his ERA is slowly going down.
1 of those was a 1 to 0 loss to the NY Yankees where he pitched a complete game loss.
his ERA is slowly going down.