Pitching
- Tomcatdad7
- Waterboy
- Posts: 19
- Joined: Fri Mar 23, 2012 9:15 am
- 93Bulldog
- SEOPS HOF
- Posts: 14441
- Joined: Sat Aug 16, 2008 1:01 am
- Location: Southeastern Ohio
- Contact:
Re: Pitching
When it comes to some of the 'smaller schools' - there seems to be a shortage ... In the TVC-Hocking you have 16 league games, sometimes they are playing league games on Monday, Wednesday & Friday ... When you try to throw in a Saturday double header, or another non-league game on Tuesday or Thursday - its just too much for a team who might only have 3 or 4 guys who can pitch.
- pantherdad
- JV Team
- Posts: 292
- Joined: Fri Jun 06, 2008 10:39 pm
Re: Pitching
Chesapeake has 2 seniors, 1 junior and 4 freshmen on staff. That might answer your question. Even with two of the freshmen being above freshman level talent-wise, it is a struggle. Next three to four years looks pretty good, but lots of newbies this year and not much run support makes for a "challenging" 2012!
Re: Pitching
Very hard to have enough arms for 6 games in a week. The 2nd game of a DH is always going to cause alot of runs to be scored. Those games become very important in getting more players ready to contribute late in the season.
-
- Riding the Bench
- Posts: 91
- Joined: Wed Sep 03, 2008 10:14 pm
Re: Pitching
Trimble Baseball
PLAYER Ave. AB Hits Runs RBI's Walks K's 2B 3B HR OB % SB
Jacob Hooper (12) 433 37 16 7 14 4 6 7 0 1 488 3
Austin Downs (9) 391 23 9 2 3 2 3 1 0 0 440 3
J.D. Chesser (12) 385 39 15 13 16 6 1 6 2 1 467 2
Justin Jewell (12) 350 40 14 12 6 5 9 1 1 0 422 4
B.J. Losey (11) 303 33 10 9 9 9 6 2 0 0 452 2
Storm Rushing (12) 263 38 10 10 4 8 7 2 0 0 391 3
Jacob Kish (10) 231 13 3 1 3 3 4 1 0 0 375 0
Jacob Koons (10) 200 10 2 1 2 2 3 0 0 0 333 0
Konner Standley (10) 192 26 5 5 2 4 8 0 0 0 300 2
J.D Shifflet (11) 111 9 1 1 2 4 3 0 0 0 385 0
John Vaido (11) 104 29 3 3 4 3 9 0 0 0 188 1
Brett Downs (11) 100 20 2 4 4 5 6 0 0 0 280 0
Pitching
Player Won Lost Inn Earned R. Walks K's ERA Saves so/inn walk/inn
J.D. Chesser (12) 0 3 18 11 11 25 4.28 0 1.39 0.61
Justin Jewell (12) 2 3 18 23 30 15 5.48 0 0.83 1.67
B.J. Losey (11) 1 2 20 16 9 9 5.6 0 0.45 0.45
Jacob Kish (10) 1 0 14 5 10 24 2.5 1 1.71 0.71
PLAYER Ave. AB Hits Runs RBI's Walks K's 2B 3B HR OB % SB
Jacob Hooper (12) 433 37 16 7 14 4 6 7 0 1 488 3
Austin Downs (9) 391 23 9 2 3 2 3 1 0 0 440 3
J.D. Chesser (12) 385 39 15 13 16 6 1 6 2 1 467 2
Justin Jewell (12) 350 40 14 12 6 5 9 1 1 0 422 4
B.J. Losey (11) 303 33 10 9 9 9 6 2 0 0 452 2
Storm Rushing (12) 263 38 10 10 4 8 7 2 0 0 391 3
Jacob Kish (10) 231 13 3 1 3 3 4 1 0 0 375 0
Jacob Koons (10) 200 10 2 1 2 2 3 0 0 0 333 0
Konner Standley (10) 192 26 5 5 2 4 8 0 0 0 300 2
J.D Shifflet (11) 111 9 1 1 2 4 3 0 0 0 385 0
John Vaido (11) 104 29 3 3 4 3 9 0 0 0 188 1
Brett Downs (11) 100 20 2 4 4 5 6 0 0 0 280 0
Pitching
Player Won Lost Inn Earned R. Walks K's ERA Saves so/inn walk/inn
J.D. Chesser (12) 0 3 18 11 11 25 4.28 0 1.39 0.61
Justin Jewell (12) 2 3 18 23 30 15 5.48 0 0.83 1.67
B.J. Losey (11) 1 2 20 16 9 9 5.6 0 0.45 0.45
Jacob Kish (10) 1 0 14 5 10 24 2.5 1 1.71 0.71